| Event | Actual | Market Expects | Briefing Forecast | Prior | Revised From |
|---|---|---|---|---|---|
| Retail Sales Announces 8:30 AM ET | Not Announced | -0.2% | -0.2% | 0.5% | No Revision |
| Retail Sales ex-auto Announces 8:30 AM ET | Not Announced | 0.1% | 0.2% | 0.6% | No Revision |
| Mich Sentiment Announces 9:55 AM ET | Not Announced | 74.0 | 74.6 | 73.6 | No Revision |
| Business Inventories Announces 10:00 AM ET | Not Announced | 0.1% | 0.0% | -0.2% | No Revision |
| Name | Symbol | Estimate | Actual | Year Ago Earnings | Revenue (%) |
|---|---|---|---|---|---|
| A.C. Moore Arts & Crafts Inc. | ACMR | -$0.27 | Not Announced | -$0.02 | N/A |
| Acorn International Inc. (ADS) | ATV | N/A | Not Announced | N/A | N/A |
| AGRIA Corp. (ADS) | GRO | N/A | Not Announced | N/A | N/A |
| Alfacell Corp. | ACEL | N/A | Not Announced | N/A | N/A |
| AnnTaylor Stores Corp. | ANN | -$0.04 | Not Announced | -$1.03 | N/A |
| Name | Symbol | Dividend Amount | Pay Date | Ex Date | Announce Date | Registered Date |
|---|---|---|---|---|---|---|
| Auckland International Airport Ltd | ACKDY | $0.05 | 04/15/2010 | 03/12/2010 | 03/04/2010 | 03/16/2010 |
| Auckland International Airport Ltd | ACKDY | $0.26 | 04/15/2010 | 03/12/2010 | 03/04/2010 | 03/16/2010 |
| Allied World Assurance Co Hldgs Ltd | AWH | $0.20 | 04/01/2010 | 03/12/2010 | 02/23/2010 | 03/16/2010 |
| Burger King Holdings Inc | BKC | $0.06 | 03/30/2010 | 03/12/2010 | 03/05/2010 | 03/16/2010 |
| Computer Services Inc KY | CSVI | $0.19 | 03/31/2010 | 03/12/2010 | 03/03/2010 | 03/16/2010 |
| There are no Stock Split Events scheduled for 03/12/2010. |
| Name | Date of Event |
|---|---|
| UTX Analyst Meeting | 03/12/2010 |
| BTE at FirstEnergy and Societe Generale Canadian Energy Conference | 03/12/2010 |
| EVBN, HSKA at Wall Street Analyst Forum Institutional Investor Conference | 03/12/2010 |